Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Buende, Nemačka
ID igrača:55.167
Unique ID:STEAM_0:0:82408365
Steam Community:76561198125082458
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:pre 23 sati (Ukupno: 3.662 konektovanja)
First Connect:27. mar 2014. 23:44:52
Provedeno vreme:44 dana 01:34:06 sati
Prosečan ping:15,99ms (Latency: 7,99ms)
Omiljeno oružje:AK47Kalashnikov AK-47
Obeleženo * je od poslednje dve nedelje

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Odnos pobeda Ubistava Smrti Ups Hpu Prec.
Scarface 38d 00:04h 5. maj 2024. 01:51:20 45.545 43% 13.537 31.450 0,43 21% 13%
Scarface 1453 2d 17:58h 19. apr 2024. 00:14:57 3.356 42% 1.096 2.241 0,49 22% 14%
nobody 1d 23:42h 24. sep 2014. 00:36:18 2.152 41% 449 1.621 0,28 23% 9%
raser 0d 23:40h 2. nov 2014. 21:26:32 1.120 39% 257 811 0,32 24% 10%
Opc 0d 04:22h 22. okt 2014. 19:54:44 200 36% 41 156 0,26 29% 10%
ELTURKO 1453 0d 03:59h 26. jun 2021. 00:25:22 214 42% 74 155 0,48 27% 14%
Was ist los? 0d 03:15h 12. okt 2014. 13:59:04 157 41% 33 116 0,28 21% 11%
VatanSever 0d 01:28h 11. feb 2016. 23:28:43 75 44% 15 52 0,29 33% 10%
TacsizKral 0d 01:04h 16. jan 2024. 01:04:02 52 23% 12 32 0,38 17% 10%
The Godfather 0d 00:57h 22. feb 2016. 21:55:04 42 55% 12 21 0,57 17% 7%
4 ever 90´er 0d 00:26h 24. dec 2016. 16:08:25 17 29% 2 12 0,17 50% 8%
TheGodfather 0d 00:13h 1. feb 2015. 17:01:45 10 50% 1 7 0,14 0% 6%
nobody--)noob 0d 00:13h 18. apr 2014. 19:06:43 9 67% 1 8 0,13 0% 14%
Player 0d 00:09h 24. sep 2021. 15:03:46 7 0% - 3 - 0% 0%
(10)blub 0d 00:08h 13. nov 2014. 23:04:50 3 0% - 3 - 0% 0%
Spisak svih nikova igrača [44]

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Terrorist 27d 23:15h 3.213 puta 58% 0,45
Counter-Terrorist 15d 22:45h 2.205 puta 40% 0,37
Spectator 0d 04:16h 110 puta 2% -
Akcija Postignuto Bonus za veštinu
All Counter-Terrorists eliminated 11.806 puta 23.612
All Terrorists eliminated 6.297 puta 12.594
Spawn with the Bomb 5.041 puta 10.082
Drop the Bomb 4.303 puta -8.606
Headshot 3.585 puta 3.585
Terrorists bombed the target 2.850 puta 14.250
Pick up the Bomb 2.349 puta 4.698
Double Kill (2 kills) 1.908 puta 1.908
Plant the Bomb 1.649 puta 16.490
Counter-Terrorists defused the bomb 1.537 puta 7.685
Triple Kill (3 kills) 252 puta 504
Start Defusing the Bomb With a Defuse Kit 217 puta 0
Defuse the Bomb 76 puta 760
Domination (4 kills) 41 puta 123
Start Defusing the Bomb Without a Defuse Kit 32 puta 0
Rampage (5 kills) 5 puta 20
Touch a Hostage 3 puta 0
Become the VIP 3 puta 3
Kill a Hostage 3 puta -45
Counter-Terrorists rescued all the hostages 1 puta 10

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
de_dust2 5d 05:05h 1.795 14% 4.297 0,42 423 16% 24%
de_karachi01 2d 15:16h 1.148 9% 2.102 0,55 251 9% 22%
de_westwood 2d 08:31h 799 6% 1.775 0,45 163 6% 20%
de_inferno 1d 23:48h 665 5% 1.522 0,44 142 5% 21%
de_tuscan 1d 12:48h 580 5% 1.273 0,46 124 5% 21%
de_nuke 1d 08:06h 398 3% 978 0,41 77 3% 19%
de_mirage 1d 07:17h 456 4% 1.001 0,46 98 4% 21%
de_contra 1d 04:40h 489 4% 959 0,51 85 3% 17%
de_mjolby6 1d 02:53h 462 4% 1.126 0,41 122 5% 26%
de_aztec 1d 01:58h 375 3% 940 0,40 77 3% 21%
de_sunny 1d 00:01h 363 3% 860 0,42 79 3% 22%
de_blue 0d 21:36h 377 3% 736 0,51 91 3% 24%
de_emir_2015 0d 18:41h 381 3% 767 0,50 69 3% 18%
de_tmar 0d 17:17h 319 3% 600 0,53 72 3% 23%
de_dockland 0d 11:30h 226 2% 363 0,62 45 2% 20%
de_chateau 0d 08:20h 137 1% 319 0,43 29 1% 21%
de_dubrovicha 0d 07:15h 159 1% 245 0,65 25 1% 16%
de_salt2 0d 07:14h 148 1% 254 0,58 30 1% 20%
de_tpoint 0d 07:06h 119 1% 273 0,44 25 1% 21%
csg_nuke 0d 06:45h 88 1% 215 0,41 18 1% 20%
de_clan1_mill 0d 06:27h 85 1% 200 0,43 20 1% 24%
de_westtime 0d 06:04h 122 1% 258 0,47 24 1% 20%
de_train 0d 05:33h 92 1% 177 0,52 17 1% 18%
de_oc2 0d 05:27h 127 1% 231 0,55 32 1% 25%
de_foption 0d 05:06h 93 1% 152 0,61 17 1% 18%
de_fact 0d 04:57h 107 1% 173 0,62 21 1% 20%
de_piranesi 0d 04:44h 67 1% 129 0,52 15 1% 22%
de_akman_32 0d 03:57h 104 1% 155 0,67 18 1% 17%
css_mirage_go 0d 03:46h 49 0% 111 0,44 9 0% 18%
de_forge 0d 03:00h 42 0% 94 0,45 8 0% 19%
de_cache 0d 02:58h 49 0% 97 0,51 9 0% 18%
de_winterdust2 0d 02:49h 35 0% 108 0,32 6 0% 17%
css_dust2night_go 0d 02:33h 40 0% 85 0,47 6 0% 15%
de_esl_autumn 0d 02:32h 39 0% 82 0,48 10 0% 26%
de_dust 0d 02:32h 27 0% 99 0,27 6 0% 22%
aim_ak-colt 0d 02:20h 62 0% 194 0,32 7 0% 11%
de_russka 0d 02:02h 25 0% 59 0,42 4 0% 16%
css_overpass 0d 01:58h 19 0% 72 0,26 3 0% 16%
de_52leon 0d 01:56h 35 0% 80 0,44 8 0% 23%
de_severe 0d 01:56h 43 0% 57 0,75 4 0% 9%
de_korbin 0d 01:55h 23 0% 55 0,42 5 0% 22%
de_destino 0d 01:50h 60 0% 66 0,91 9 0% 15%
de_kd 0d 01:50h 46 0% 88 0,52 11 0% 24%
de_invictus 0d 01:46h 24 0% 58 0,41 5 0% 21%
de_barcelona 0d 01:35h 25 0% 53 0,47 3 0% 12%
de_indoorpool 0d 01:35h 19 0% 58 0,33 4 0% 21%
de_cocaine 0d 01:34h 30 0% 46 0,65 9 0% 30%
de_hollis 0d 01:31h 36 0% 61 0,59 4 0% 11%
de_nuke_rarea 0d 01:28h 19 0% 47 0,40 2 0% 11%
de_alexandra 0d 01:27h 21 0% 53 0,40 7 0% 33%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
AK47 Kalashnikov AK-47 1,00 9.354 63% 11.494 35% 2.042 63% 22%
M4A1 Colt M4A1 Carbine 1,00 3.715 25% 13.819 42% 919 28% 25%
GRENADE High Explosive Grenade 1,80 531 4% 580 2% 53 2% 10%
GLOCK18 Glock 18 Select Fire 1,40 528 4% 109 0% 110 3% 21%
DEAGLE Desert Eagle .50AE 1,20 240 2% 1.260 4% 22 1% 9%
USP H&K USP .45 Tactical 1,40 226 2% 1.449 4% 57 2% 25%
AWP Arctic Warfare Magnum (Police) 1,00 51 0% 423 1% 3 0% 6%
GALIL Galil 1,10 49 0% 63 0% 15 0% 31%
KNIFE Bundeswehr Advanced Combat Knife 2,00 42 0% 87 0% 8 0% 19%
MP5NAVY H&K MP5-Navy 1,20 36 0% 92 0% 7 0% 19%
FAMAS Fusil Automatique 1,00 31 0% 390 1% 7 0% 23%
SCOUT Steyr Scout 1,10 8 0% 37 0% 1 0% 13%
M3 Benelli M3 Super 90 Combat 1,20 3 0% 4 0% - 0% 0%
M249 M249 PARA Light Machine Gun 1,20 3 0% 4 0% 1 0% 33%
MAC10 Ingram MAC-10 1,50 2 0% - 0% 1 0% 50%
G3SG1 H&K G3/SG1 Sniper Rifle 0,80 2 0% 1 0% 1 0% 50%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 1 0% - 0% - 0% 0%
SG552 Sig Sauer SG-552 Commando 1,00 1 0% 1 0% - 0% 0%
P90 FN P90 1,20 1 0% - 0% - 0% 0%
P228 Sig Sauer P-228 1,50 1 0% - 0% - 0% 0%
ELITE Dual Beretta 96G Elite 1,40 1 0% - 0% - 0% 0%

Pogoci oružjem

Oružje Pogoci Glava Grudi Stomak Leva ruka Desna ruka Leva noga Desna noga Levo Sredina Desno
AK47 39.808 2.488 3.852 5.967 9.284 2.973 7.969 7.275 43.3 30.9 25.7
M4A1 19.973 1.382 2.224 2.703 5.013 1.621 3.565 3.465 42.9 31.6 25.5
GLOCK18 3.773 208 414 715 957 353 586 540 40.9 35.4 23.7
USP 1.677 123 129 495 314 199 194 223 30.3 44.5 25.2
DEAGLE 889 27 90 142 182 59 203 186 43.3 29.1 27.6
MP5NAVY 206 18 24 34 51 18 25 36 36.9 36.9 26.2
GALIL 206 16 13 39 47 13 40 38 42.2 33.0 24.8
FAMAS 124 10 8 32 36 5 21 12 46.0 40.3 13.7
KNIFE 71 2 10 9 13 14 10 13 32.4 29.6 38.0
AWP 55 3 9 9 14 10 5 5 34.5 38.2 27.3
SCOUT 13 1 2 1 6 1 0 2 46.2 30.8 23.1
XM1014 7 0 0 2 0 0 4 1 57.1 28.6 14.3
G3SG1 6 1 1 0 2 2 0 0 33.3 33.3 33.3
ELITE 5 0 1 0 1 0 2 1 60.0 20.0 20.0
M3 5 0 0 1 1 0 1 2 40.0 20.0 40.0
P90 5 0 1 3 1 0 0 0 20.0 80.0 0.0
M249 4 1 0 2 0 0 1 0 25.0 75.0 0.0
P228 2 0 1 1 0 0 0 0 0.0 100.0 0.0
SG552 2 0 0 0 2 0 0 0 100.0 0.0 0.0
MAC10 2 1 0 0 1 0 0 0 50.0 50.0 0.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
AK47 312.402 39.815 1.206.040 9.354 11.494 0,81 2.042 22% 13% 30,30 33,40
M4A1 208.802 19.978 491.765 3.715 13.819 0,27 919 25% 10% 24,60 56,20
GRENADE 9.355 6.661 136.753 531 580 0,92 53 10% 71% 20,50 17,60
GLOCK18 21.675 3.773 61.804 528 109 4,84 110 21% 17% 16,40 41,10
DEAGLE 5.947 889 31.270 240 1.260 0,19 22 9% 15% 35,20 24,80
USP 10.461 1.677 40.406 226 1.449 0,16 57 25% 16% 24,10 46,30
AWP 336 55 6.444 51 423 0,12 3 6% 16% 117,20 6,60
GALIL 1.487 206 5.612 49 63 0,78 15 31% 14% 27,20 30,30
KNIFE 565 91 3.586 42 87 0,48 8 19% 16% 39,40 13,50
MP5NAVY 1.326 206 3.533 36 92 0,39 7 19% 16% 17,20 36,80
FAMAS 797 124 2.991 31 390 0,08 7 23% 16% 24,10 25,70
SCOUT 102 13 1.062 8 37 0,22 1 13% 13% 81,70 12,80
M249 76 4 222 3 4 0,75 1 33% 5% 55,50 25,30
M3 7 5 397 3 4 0,75 - 0% 71% 79,40 2,30
G3SG1 15 6 684 2 1 2,00 1 50% 40% 114,00 7,50
MAC10 18 2 63 2 0 2,00 1 50% 11% 31,50 9,00
SG552 10 2 64 1 1 1,00 - 0% 20% 32,00 10,00
P90 15 5 107 1 0 1,00 - 0% 33% 21,40 15,00
ELITE 12 5 77 1 0 1,00 - 0% 42% 15,40 12,00
XM1014 11 7 151 1 0 1,00 - 0% 64% 21,60 11,00
P228 29 2 49 1 0 1,00 - 0% 7% 24,50 29,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: