Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Kiel, Germany
Player ID:109,508
Unique ID:STEAM_0:1:550065925
Steam Community:76561199060397579
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 14, 2024 4:31:58 am (Total: 4,133 Connects)
First Connect:May 24, 2020 1:59:18 am
Connection Time:97 days 17:34:39 hours
Average Ping:17.85ms (Latency: 8.93ms)
Favorite Weapon:AK47Kalashnikov AK-47
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
maulwurm 79d 19:04h Apr 14, 2024 4:41:54 am 130,434 38% 42,732 74,283 0.58 26% 19%
UltRaWurm 6d 03:53h Oct 25, 2021 11:58:39 pm 12,547 39% 4,395 7,350 0.60 24% 19%
wörme 5d 02:12h Nov 19, 2022 12:36:51 am 8,526 40% 3,153 5,061 0.62 25% 20%
ülüminati 1d 04:12h Jul 2, 2021 12:05:25 am 1,909 37% 619 1,073 0.58 25% 22%
maulwürm 0d 22:51h May 20, 2021 11:27:22 pm 1,396 41% 492 970 0.51 27% 19%
tzzz 0d 22:32h Jul 5, 2020 12:34:42 am 1,508 44% 630 1,014 0.62 28% 19%
maulworn 0d 21:40h Jul 21, 2022 1:00:38 am 1,636 35% 572 967 0.59 29% 20%
paul 0d 15:08h Jun 28, 2020 1:53:35 am 817 42% 301 565 0.53 28% 17%
vaccinewurm 0d 09:47h Aug 14, 2021 11:27:45 pm 668 35% 208 367 0.57 26% 19%
maulwurm# 0d 08:44h Mar 28, 2021 7:10:02 am 751 46% 304 486 0.63 21% 18%
maulwörme 0d 07:01h Jul 30, 2022 1:39:51 am 386 38% 105 250 0.42 30% 22%
powjerwurm 0d 04:00h Aug 8, 2021 3:06:44 am 217 37% 86 141 0.61 36% 25%
inetnixgutwurm 0d 03:36h Aug 9, 2021 1:02:07 am 260 41% 102 142 0.72 31% 20%
PremiumWöÖörme 0d 02:38h Nov 19, 2022 3:19:39 am 129 33% 39 77 0.51 38% 18%
KliTdOris 0d 02:11h Jul 2, 2022 5:24:35 am 107 54% 46 77 0.60 33% 22%
Full Player Aliases List [76]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 51d 17:53h 6,468 times 45% 0.56
Counter-Terrorist 32d 21:29h 4,829 times 33% 0.60
Spectator 12d 11:20h 3,178 times 22% -
Action Achieved Skill Bonus
All Counter-Terrorists eliminated 31,946 times 63,892
All Terrorists eliminated 21,659 times 43,318
Headshot 16,085 times 16,085
Spawn with the Bomb 13,489 times 26,978
Drop the Bomb 8,686 times -17,372
Double Kill (2 kills) 7,692 times 7,692
Terrorists bombed the target 5,169 times 25,845
Plant the Bomb 4,223 times 42,230
Pick up the Bomb 3,306 times 6,612
Counter-Terrorists defused the bomb 2,927 times 14,635
Triple Kill (3 kills) 1,279 times 2,558
Start Defusing the Bomb With a Defuse Kit 546 times 0
Touch a Hostage 388 times 0
Defuse the Bomb 305 times 3,050
Domination (4 kills) 183 times 549
Start Defusing the Bomb Without a Defuse Kit 161 times 0
Kill a Hostage 96 times -1,440
Rescue a Hostage 94 times 470
Counter-Terrorists rescued all the hostages 84 times 840
Rampage (5 kills) 25 times 100
Become the VIP 3 times 3
Mega Kill (6 kills) 2 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 6d 20:48h 2,799 5% 5,467 0.51 799 6% 29%
de_karachi01 5d 08:29h 2,584 5% 4,343 0.59 755 5% 29%
de_westwood 5d 08:00h 2,459 5% 4,258 0.58 733 5% 30%
de_mjolby6 4d 11:10h 2,506 5% 4,039 0.62 716 5% 29%
fy_pool_day 4d 05:43h 6,831 13% 10,293 0.66 1,116 8% 16%
de_oc2 3d 02:45h 1,707 3% 2,996 0.57 455 3% 27%
de_inferno 2d 14:42h 1,008 2% 1,954 0.52 287 2% 28%
de_tuscan 2d 07:40h 1,073 2% 1,848 0.58 298 2% 28%
de_tpoint 2d 07:19h 1,124 2% 2,043 0.55 318 2% 28%
de_contra 2d 06:45h 1,049 2% 1,788 0.59 314 2% 30%
de_aztec 1d 23:55h 787 1% 1,760 0.45 228 2% 29%
de_emir_2015 1d 23:45h 997 2% 1,957 0.51 322 2% 32%
de_mirage 1d 21:55h 807 1% 1,488 0.54 268 2% 33%
de_foption 1d 12:47h 546 1% 960 0.57 155 1% 28%
de_westtime 1d 11:30h 872 2% 1,407 0.62 226 2% 26%
de_sunny 1d 06:12h 549 1% 1,041 0.53 170 1% 31%
de_hruk 1d 05:50h 593 1% 1,122 0.53 161 1% 27%
de_dubrovicha 1d 04:04h 532 1% 856 0.62 142 1% 27%
fy_spongebob 1d 03:27h 1,439 3% 2,403 0.60 297 2% 21%
de_nuke 1d 02:53h 421 1% 827 0.51 104 1% 25%
de_kd 1d 02:00h 682 1% 1,137 0.60 219 2% 32%
aim_ak-colt 1d 01:11h 1,156 2% 1,802 0.64 253 2% 22%
de_blue 1d 01:07h 452 1% 829 0.55 121 1% 27%
aim_ak-colt_pool 0d 22:30h 1,179 2% 1,783 0.66 167 1% 14%
de_dockland 0d 20:48h 339 1% 624 0.54 96 1% 28%
de_remains 0d 20:25h 375 1% 758 0.49 116 1% 31%
css_overpass 0d 19:17h 333 1% 548 0.61 93 1% 28%
de_salt2 0d 18:42h 292 1% 575 0.51 103 1% 35%
de_target_arena_b4 0d 18:05h 375 1% 673 0.56 122 1% 33%
de_fact 0d 16:16h 341 1% 581 0.59 101 1% 30%
de_rats_theatre_v2 0d 15:02h 249 0% 473 0.53 83 1% 33%
de_cache 0d 14:30h 224 0% 439 0.51 69 0% 31%
csg_nuke 0d 14:08h 239 0% 474 0.50 51 0% 21%
de_target_colo 0d 13:40h 366 1% 544 0.67 109 1% 30%
awp_india 0d 13:30h 631 1% 1,026 0.62 82 1% 13%
fy_alienation 0d 12:40h 456 1% 719 0.63 104 1% 23%
de_petare 0d 12:21h 344 1% 548 0.63 81 1% 24%
de_tmar 0d 12:17h 213 0% 414 0.51 57 0% 27%
de_dust 0d 11:53h 206 0% 370 0.56 57 0% 28%
de_piranesi 0d 11:51h 157 0% 302 0.52 40 0% 25%
aim_map 0d 11:49h 546 1% 1,046 0.52 163 1% 30%
de_destino 0d 11:38h 256 0% 387 0.66 72 1% 28%
de_kgb_map 0d 11:24h 282 1% 399 0.71 80 1% 28%
de_resolution 0d 11:18h 204 0% 348 0.59 60 0% 29%
scoutzknivez_2006 0d 11:09h 340 1% 559 0.61 89 1% 26%
de_akman_32 0d 11:07h 172 0% 350 0.49 53 0% 31%
de_chateau 0d 10:20h 205 0% 342 0.60 58 0% 28%
he_torwand_v1 0d 08:38h 756 1% 783 0.97 76 1% 10%
cs_deagle5 0d 08:00h 332 1% 492 0.67 89 1% 27%
de_clan1_mill 0d 07:51h 128 0% 254 0.50 29 0% 23%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 21,825 40% 29,537 32% 5,948 42% 27%
M4A1 Colt M4A1 Carbine 1.00 17,991 33% 34,563 37% 4,910 35% 27%
GRENADE High Explosive Grenade 1.80 3,147 6% 2,749 3% 355 3% 11%
DEAGLE Desert Eagle .50AE 1.20 2,444 5% 4,874 5% 799 6% 33%
AWP Arctic Warfare Magnum (Police) 1.00 1,129 2% 4,182 4% 110 1% 10%
USP H&K USP .45 Tactical 1.40 1,076 2% 3,649 4% 470 3% 44%
AUG Steyr Aug 1.00 1,064 2% 2,094 2% 219 2% 21%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 1,002 2% 707 1% 88 1% 9%
SCOUT Steyr Scout 1.10 717 1% 1,179 1% 203 1% 28%
M249 M249 PARA Light Machine Gun 1.20 699 1% 484 1% 146 1% 21%
KNIFE Bundeswehr Advanced Combat Knife 2.00 643 1% 613 1% 127 1% 20%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 439 1% 620 1% 61 0% 14%
SG552 Sig Sauer SG-552 Commando 1.00 437 1% 1,403 2% 76 1% 17%
FAMAS Fusil Automatique 1.00 421 1% 2,411 3% 126 1% 30%
GALIL Galil 1.10 407 1% 935 1% 145 1% 36%
GLOCK18 Glock 18 Select Fire 1.40 302 1% 928 1% 157 1% 52%
MAC10 Ingram MAC-10 1.50 207 0% 216 0% 58 0% 28%
MP5NAVY H&K MP5-Navy 1.20 133 0% 925 1% 57 0% 43%
M3 Benelli M3 Super 90 Combat 1.20 121 0% 229 0% 14 0% 12%
P90 FN P90 1.20 41 0% 126 0% 12 0% 29%
P228 Sig Sauer P-228 1.50 20 0% 1 0% 13 0% 65%
UMP45 H&K UMP45 1.20 19 0% 52 0% 4 0% 21%
ELITE Dual Beretta 96G Elite 1.40 16 0% 21 0% 4 0% 25%
TMP Steyr Tactical Machine Pistol 1.50 12 0% 21 0% 1 0% 8%
SG550 Sig SG-550 Sniper 0.80 2 0% 5 0% - 0% 0%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
AK47 93,387 7,375 11,308 13,628 31,235 9,179 10,455 10,207 44.6 34.6 20.8
M4A1 88,238 7,318 13,239 11,739 29,594 8,334 9,153 8,861 43.9 36.6 19.5
DEAGLE 8,785 971 1,410 1,088 2,974 1,172 573 597 40.4 39.5 20.1
USP 5,646 903 1,018 482 2,009 813 211 210 39.3 42.6 18.1
AUG 5,005 280 578 753 1,676 387 669 662 46.9 32.2 21.0
M249 3,530 218 438 491 1,003 281 556 543 44.2 32.5 23.3
FAMAS 2,900 246 457 390 1,020 241 288 258 45.1 37.7 17.2
GLOCK18 2,345 592 323 182 752 360 80 56 35.5 46.8 17.7
GALIL 2,314 233 315 311 770 203 247 235 43.9 37.1 18.9
G3SG1 1,988 95 257 310 758 188 209 171 48.6 33.3 18.1
SG552 1,987 105 246 322 647 159 263 245 45.8 33.9 20.3
SCOUT 1,707 208 255 191 664 231 68 90 42.9 38.3 18.8
XM1014 1,127 105 142 148 307 143 151 131 40.6 35.0 24.3
KNIFE 1,081 172 196 234 147 133 132 67 25.8 55.7 18.5
AWP 1,080 112 148 90 494 162 43 31 49.7 32.4 17.9
MP5NAVY 1,019 113 154 143 324 80 114 91 43.0 40.2 16.8
MAC10 921 72 133 114 345 122 69 66 45.0 34.6 20.4
M3 363 37 37 53 100 36 50 50 41.3 35.0 23.7
P90 232 24 24 23 83 31 25 22 46.6 30.6 22.8
UMP45 125 9 9 31 37 10 16 13 42.4 39.2 18.4
P228 111 24 19 15 34 13 3 3 33.3 52.3 14.4
ELITE 56 8 12 4 12 14 2 4 25.0 42.9 32.1
TMP 53 3 3 10 27 3 4 3 58.5 30.2 11.3
SG550 7 0 2 1 3 0 1 0 57.1 42.9 0.0
GRENADE 2 0 0 0 2 0 0 0 100.0 0.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 566,500 93,391 2,935,337 21,825 29,537 0.74 5,948 27% 16% 31.40 26.00
M4A1 509,231 88,237 2,337,927 17,991 34,563 0.52 4,910 27% 17% 26.50 28.30
GRENADE 58,189 35,104 847,096 3,147 2,749 1.14 355 11% 60% 24.10 18.50
DEAGLE 33,514 8,784 361,313 2,444 4,874 0.50 799 33% 26% 41.10 13.70
AWP 5,191 1,080 135,162 1,129 4,182 0.27 110 10% 21% 125.20 4.60
USP 23,141 5,651 142,906 1,076 3,649 0.29 470 44% 24% 25.30 21.50
AUG 25,401 5,005 138,755 1,064 2,094 0.51 219 21% 20% 27.70 23.90
G3SG1 13,139 1,988 140,004 1,002 707 1.42 88 9% 15% 70.40 13.10
SCOUT 7,117 1,707 138,830 717 1,179 0.61 203 28% 24% 81.30 9.90
M249 35,431 3,530 97,890 699 484 1.44 146 21% 10% 27.70 50.70
KNIFE 7,266 1,577 96,441 643 613 1.05 127 20% 22% 61.20 11.30
XM1014 2,941 1,127 59,807 439 620 0.71 61 14% 38% 53.10 6.70
SG552 11,366 1,983 55,835 437 1,403 0.31 76 17% 17% 28.20 26.00
FAMAS 16,751 2,900 66,967 421 2,411 0.17 126 30% 17% 23.10 39.80
GALIL 15,075 2,314 60,150 407 935 0.44 145 36% 15% 26.00 37.00
GLOCK18 10,443 2,345 44,409 302 928 0.33 157 52% 22% 18.90 34.60
MAC10 5,792 921 25,107 207 216 0.96 58 28% 16% 27.30 28.00
MP5NAVY 5,041 1,019 18,076 133 925 0.14 57 43% 20% 17.70 37.90
M3 739 366 22,101 121 229 0.53 14 12% 50% 60.40 6.10
P90 1,384 232 4,625 41 126 0.33 12 29% 17% 19.90 33.80
P228 453 111 3,011 20 1 20.00 13 65% 25% 27.10 22.70
UMP45 399 125 2,163 19 52 0.37 4 21% 31% 17.30 21.00
ELITE 139 56 1,165 16 21 0.76 4 25% 40% 20.80 8.70
TMP 229 53 936 12 21 0.57 1 8% 23% 17.70 19.10
SG550 64 7 303 2 5 0.40 - 0% 11% 43.30 32.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: